<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOS Media &#187; Branding</title>
	<atom:link href="http://sosmedia.org/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://sosmedia.org</link>
	<description>Web &#38; Print Design</description>
	<lastBuildDate>Wed, 15 Sep 2010 14:04:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Lighten Up &amp; Live! &#124; Web Design</title>
		<link>http://sosmedia.org/2010/08/energyhealerwebdesign/</link>
		<comments>http://sosmedia.org/2010/08/energyhealerwebdesign/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:03:41 +0000</pubDate>
		<dc:creator>Daniel Braha</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo  / Identity Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Energy Healer]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://sosmedia.org/?p=428</guid>
		<description><![CDATA[SOS Media designed the user experience and interface for Tai Njio&#8217;s energy healing website Lighten Up &#38; Live. The site is built using Drupal as the content management system (CMS) so Tai can update and mange the site herself. There is a membership area and an ecommerce component. Here&#8217;s what Tai had to say about [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-432" title="Tai Njio: Lighten Up &amp; Live | Web Design " src="http://sosmedia.org/wp-content/uploads/2010/08/TAI-WEBDESIGN.jpg" alt="" width="550" height="350" /></p>
<p>SOS Media designed the user experience and interface for Tai Njio&#8217;s energy healing website <em>Lighten Up &amp; Live</em>. The site is built using Drupal as the content management system (CMS) so Tai can update and mange the site herself. There is a membership area and an ecommerce component.</p>
<p>Here&#8217;s what Tai had to say about her experience with SOS Media:</p>
<blockquote><p><em>Dan, thank you so much for working with me to bring in all the aspects that are important to get my message to the world. It is amazing! I am  proud of my site and to show it off! I appreciate your time and creativity! Thanks, Tai</em></p></blockquote>
<p>&raquo; <a href="http://www.lightenupandlive.com/">Lighten Up &#038; Live</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sosmedia.org/2010/08/energyhealerwebdesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russell Brown @ How &#124; Web Design</title>
		<link>http://sosmedia.org/2010/03/russell-brown-how-web-design/</link>
		<comments>http://sosmedia.org/2010/03/russell-brown-how-web-design/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:02:12 +0000</pubDate>
		<dc:creator>Daniel Braha</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[denver]]></category>
		<category><![CDATA[egotist]]></category>
		<category><![CDATA[how design conference]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[photoshop cs5]]></category>
		<category><![CDATA[russell brown]]></category>

		<guid isPermaLink="false">http://sosmedia.org/?p=390</guid>
		<description><![CDATA[Our friend Russell Brown had us create a 1-page site to promote his upcoming workshop at the How Design Conference in Denver. The theme of the workshop is &#8220;Virtual Photoshop Worlds + Creating Avatar Masks&#8221;. Tait brought in some custom jquery sliding action which adds a huge dimension of fun to the site. Visit the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-391" title="russel-brown-how-conference" src="http://sosmedia.org/wp-content/uploads/2010/03/russel-brown-how-conference.jpg" alt="" width="550" height="432" /></p>
<p>Our friend Russell Brown had us create a 1-page site to promote his upcoming workshop at the How Design Conference in Denver. The theme of the workshop is &#8220;Virtual Photoshop Worlds + Creating Avatar Masks&#8221;.</p>
<p>Tait brought in some custom jquery sliding action which adds a huge dimension of fun to the site.</p>
<p><a href="http://www.russellbrown.com/how2010/">Visit the site</a> and sign up for Russell&#8217;s mask-making workshop.</p>
<p>UPDATE:<br />
The site was featured in the Denver Egotist.<br />
<img class="alignleft size-full wp-image-424" title="Denver Egotist" src="http://sosmedia.org/wp-content/uploads/2010/03/denveregotist.jpg" alt="" width="500" height="537" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sosmedia.org/2010/03/russell-brown-how-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LL Smith &amp; Associates &#124; Web Design</title>
		<link>http://sosmedia.org/2010/03/llsmith-web-logo-design/</link>
		<comments>http://sosmedia.org/2010/03/llsmith-web-logo-design/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:47:32 +0000</pubDate>
		<dc:creator>Daniel Braha</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo  / Identity Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Sliders]]></category>

		<guid isPermaLink="false">http://sosmedia.org/?p=306</guid>
		<description><![CDATA[Laura Smith whip-smart bookkeeper from Phoenix and one of our very first customers. Throughout the years we have designed her logo, business cards, brochures and now web site. This web site was given the honor of being listed on OnePageLove, a site which &#8220;showcases the best single page website designs on the web!&#8221; UPDATE: The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-315" title="Bookkeeper Web Site Design" src="http://sosmedia.org/wp-content/uploads/2010/03/llsmith-webdesign.jpg" alt="" width="550" height="381" /></p>
<p>Laura Smith whip-smart bookkeeper from Phoenix and one of our very first customers. Throughout the years we have designed her logo, business cards, brochures and now web site.</p>
<p>This web site was given the honor of being listed on <a href="http://onepagelove.com/ll-smith-associates">OnePageLove</a>, a site which &#8220;showcases the best single page website designs on  the web!&#8221;</p>
<p><a href="http://sosmedia.org/wp-content/uploads/2010/03/llsmith-1pagelove.png" rel="lightbox[306]"><img class="alignnone size-thumbnail wp-image-316" title="llsmith-web-design-bookkeeper-award-1pagelove" src="http://sosmedia.org/wp-content/uploads/2010/03/llsmith-1pagelove-150x150.png" alt="" width="150" height="150" /></a></p>
<p>UPDATE: The site is currently offline.</p>
]]></content:encoded>
			<wfw:commentRss>http://sosmedia.org/2010/03/llsmith-web-logo-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Long Road Home &#124; Web Design</title>
		<link>http://sosmedia.org/2010/02/long-road-home-web-design/</link>
		<comments>http://sosmedia.org/2010/02/long-road-home-web-design/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:43:40 +0000</pubDate>
		<dc:creator>Daniel Braha</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo  / Identity Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[bluegrass]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music player]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Web Site]]></category>
		<category><![CDATA[wimpy player]]></category>

		<guid isPermaLink="false">http://blog.sosmedia.org/?p=292</guid>
		<description><![CDATA[The Long Road Home web site is designed to be an interactive compliment to the band&#8217;s printed CD packaging. The site utilizes jquery sliders and a custom music player. This web site hooks into several of the band&#8217;s preferred third party web services: ReverbNation.com (tour widget) &#38; BigCartel.com (to sell t-shirts). Enjoy the sliders: LongRoadHomeBluegrass.com [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-361" title="longroadhome-webdesign" src="http://sosmedia.org/wp-content/uploads/2010/02/longroadhome-webdesign.jpg" alt="" width="550" height="381" /></p>
<p>The Long Road Home web site is designed to be an interactive compliment to the band&#8217;s printed <a href="http://sosmedia.org/2010/01/long-road-home-%E2%80%94-cd-packaging-design/">CD packaging</a>. The site utilizes jquery sliders and a custom music player. This web site hooks into several of the band&#8217;s preferred third party web services: ReverbNation.com (tour widget) &amp; BigCartel.com (to sell t-shirts).</p>
<p>Enjoy the sliders: <a href="http://longroadhomebluegrass.com/">LongRoadHomeBluegrass.com</a></p>
<p><em>UPDATE 2/24/2010: </em>We are honored to be added to <a href="http://onepagelove.com/long-road-home">onepagelove.com</a>. The site&#8217;s mission statement:<em> One Page Love showcases the best single page website designs on the web!</em></p>
<p><em><a href="http://blog.sosmedia.org/wp-content/uploads/2010/02/lrh-onepagelove.jpg" rel="lightbox[292]"><img class="alignnone size-medium wp-image-299" title="Long Road Home web design among &quot;best single page websites on the web&quot;" src="http://blog.sosmedia.org/wp-content/uploads/2010/02/lrh-onepagelove-300x215.jpg" alt="" width="300" height="215" /></a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sosmedia.org/2010/02/long-road-home-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Gold Jewelry Source  &#124; eCommerce Web Design</title>
		<link>http://sosmedia.org/2010/02/ecommerce-icon-jewelry-webdesign/</link>
		<comments>http://sosmedia.org/2010/02/ecommerce-icon-jewelry-webdesign/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:27:24 +0000</pubDate>
		<dc:creator>Daniel Braha</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Logo  / Identity Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[nexternal]]></category>

		<guid isPermaLink="false">http://blog.sosmedia.org/?p=282</guid>
		<description><![CDATA[SOS Media designed a website for the kids gold retailers KidsGoldJewelrySource.com. These retailers have been in the business of selling kids gold to major stores like Walmart and JCPenny for 20+ years. This is their first move into the online arena. SOS Media developed a set of icons for each category of jewelry.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-364" title="gold-jewelry-website" src="http://sosmedia.org/wp-content/uploads/2010/02/gold-jewelry-website.jpg" alt="" width="550" height="371" /></p>
<p>SOS Media designed a website for the kids gold retailers <a title="KidsGoldJewelrySource.com" href="http://KidsGoldJewelrySource.com">KidsGoldJewelrySource.com</a>. These retailers have been in the business of selling kids gold to major stores like Walmart and JCPenny for 20+ years. This is their first move into the online arena.</p>
<p>SOS Media developed a set of icons for each category of jewelry.</p>
<p><a href="http://blog.sosmedia.org/wp-content/uploads/2010/02/gold-icons.jpg" rel="lightbox[282]"><img class="alignnone size-medium  wp-image-284" title="Kids Gold Jewelry Icons" src="http://blog.sosmedia.org/wp-content/uploads/2010/02/gold-icons-300x154.jpg" alt="" width="300" height="154" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sosmedia.org/2010/02/ecommerce-icon-jewelry-webdesign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Long Road Home &#124; CD Packaging Design</title>
		<link>http://sosmedia.org/2010/01/long-road-home-%e2%80%94-cd-packaging-design/</link>
		<comments>http://sosmedia.org/2010/01/long-road-home-%e2%80%94-cd-packaging-design/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:31:05 +0000</pubDate>
		<dc:creator>Daniel Braha</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo  / Identity Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[cd artwork]]></category>
		<category><![CDATA[cd packaging]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://blog.sosmedia.org/?p=267</guid>
		<description><![CDATA[Long Road Home is a Boulder-based bluegrass band.  Their vision for their debut live CD was for a clean, modern look with a lurking sense of nostalgia… a departure from standard bluegrass music art. SOS Media provided the photography and full design services from concept to final print. The band also hired SOS Media to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.sosmedia.org/wp-content/uploads/2010/01/front-cd1.jpg" rel="lightbox[267]"><img class="alignnone size-medium wp-image-269" title="Long Road Home Bluegrass CD Packaging Design" src="http://blog.sosmedia.org/wp-content/uploads/2010/01/front-cd1-300x199.jpg" alt="Long Road Home Bluegrass CD Packaging Design" width="300" height="199" /></a> <a href="http://blog.sosmedia.org/wp-content/uploads/2010/01/insid21.jpg" rel="lightbox[267]"><img class="alignnone size-medium wp-image-273" title="Long Road Home CD Packaging Design Inside Detail" src="http://blog.sosmedia.org/wp-content/uploads/2010/01/insid21-300x199.jpg" alt="Long Road Home CD Packaging Design Inside Detail" width="300" height="199" /></a> <a href="http://blog.sosmedia.org/wp-content/uploads/2010/01/back2.jpg" rel="lightbox[267]"><img class="alignnone size-medium wp-image-275" title="Long Road Home CD Packaging Design Back Panel Detail" src="http://blog.sosmedia.org/wp-content/uploads/2010/01/back2-300x199.jpg" alt="Long Road Home CD Packaging Design Back Panel Detail" width="300" height="199" /></a></p>
<p>Long Road Home is a Boulder-based bluegrass band.  Their vision for their debut live CD was for a clean, modern look with a lurking sense of nostalgia… a departure from standard bluegrass music art. SOS Media provided the photography and full design services from concept to final print.</p>
<p>The band also hired SOS Media to design a  logo for their <em>Argus Record Company</em> which appears on the back of the CD artwork.</p>
<p><a href="http://blog.sosmedia.org/wp-content/uploads/2010/01/argus-logo-design-1.gif" rel="lightbox[267]"><img class="alignnone size-medium wp-image-277" title="Argus Records Logo Design Sketches" src="http://blog.sosmedia.org/wp-content/uploads/2010/01/argus-logo-design-1-300x178.gif" alt="Argus Records Logo Design Sketches" width="300" height="178" /></a> <a href="http://blog.sosmedia.org/wp-content/uploads/2010/01/argus-logo-design-21.gif" rel="lightbox[267]"><img class="alignnone size-medium wp-image-279" title="Argus Records Logo Design" src="http://blog.sosmedia.org/wp-content/uploads/2010/01/argus-logo-design-21-300x300.gif" alt="Argus Records Logo Design" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sosmedia.org/2010/01/long-road-home-%e2%80%94-cd-packaging-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>J-BAR-H Longhorn Ranch &#124; Web Design</title>
		<link>http://sosmedia.org/2009/10/j-bar-h-longhorn-ranch-%e2%80%94-website-design/</link>
		<comments>http://sosmedia.org/2009/10/j-bar-h-longhorn-ranch-%e2%80%94-website-design/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 22:54:26 +0000</pubDate>
		<dc:creator>Daniel Braha</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo  / Identity Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[longhorn ranch]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[ranch]]></category>

		<guid isPermaLink="false">http://blog.sosmedia.org/2009/10/j-bar-h-longhorn-ranch-%e2%80%94-website-design/</guid>
		<description><![CDATA[A gritty logo and a descriptive web design give users the experience of Jim Hix&#8217;s J-BAR-H Longhorn Ranch. The content is all easy to navigate. Jim took all the photos himself with his new Flip HD. Head on over and check out the site, ya hear! JBHLonghorns.com UPDATE: A less gritty logo and a custom [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.sosmedia.org/wp-content/uploads/2009/10/jbh-longhorns-webdesign.jpg" rel="lightbox[252]"><img class="alignnone size-medium wp-image-251" title="J-BAR-H Longhorn Ranch — Identity &amp; Website Design" src="http://blog.sosmedia.org/wp-content/uploads/2009/10/jbh-longhorns-webdesign-300x160.jpg" alt="J-BAR-H Longhorn Ranch — Identity &amp; Website Design" width="300" height="160" /></a><br />
A gritty logo and a descriptive web design give users the experience of Jim Hix&#8217;s J-BAR-H Longhorn Ranch. The content is all easy to navigate. Jim took all the photos himself with his new Flip HD.</p>
<p>Head on over and check out the site, ya hear! <a href="http://www.jbhlonghorns.com"> JBHLonghorns.com</a></p>
<p><em>UPDATE: </em>A less gritty logo and a custom photo of Jim&#8217;s new Riding Steer, JR Rex.</p>
<p><em>UPDATE 2: </em>The site has now been taken over by HiredHands.com, a company which sells a CMS specifically to Longhorn Ranchers. Alas, they removed our sidebar navigation and replaced it with something, lets just say, less tasteful.</p>
<p><a href="http://blog.sosmedia.org/wp-content/uploads/2009/10/ranch-website-design.jpg" rel="lightbox[252]"><img class="alignnone size-medium wp-image-261" title="ranch-website-design" src="http://blog.sosmedia.org/wp-content/uploads/2009/10/ranch-website-design-300x160.jpg" alt="ranch-website-design" width="300" height="160" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sosmedia.org/2009/10/j-bar-h-longhorn-ranch-%e2%80%94-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trump University &#124; Interactive Dashboard Web Design</title>
		<link>http://sosmedia.org/2009/08/trump-university-%e2%80%94-interactive-dashboard-design/</link>
		<comments>http://sosmedia.org/2009/08/trump-university-%e2%80%94-interactive-dashboard-design/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:13:11 +0000</pubDate>
		<dc:creator>Daniel Braha</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[Trump University]]></category>
		<category><![CDATA[ui design]]></category>

		<guid isPermaLink="false">http://blog.sosmedia.org/?p=244</guid>
		<description><![CDATA[SOS Media teamed up with Brandwithin to create an intuitive, interactive user experience for members of Trump University. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://sosmedia.org/wp-content/uploads/2009/08/trump-3.ms_.jpg" rel="lightbox[244]"><img class="alignleft size-full wp-image-374" title="trump-3.ms" src="http://sosmedia.org/wp-content/uploads/2009/08/trump-3.ms_.jpg" alt="" width="550" height="373" /></a></p>
<p>SOS Media teamed up with Brandwithin to create a series of intuitive, interactive learning dashboards for members of Trump University. This dashboard is designed to guide members to all areas of their extensive Trump University profile and link them to many valuable pieces of information relating to real estate and investing. For full functionality, well, you&#8217;ll have to ask the Donald ; )</p>
<p><a href="http://blog.sosmedia.org/wp-content/uploads/2009/08/trump-interactive-dash.jpg" rel="lightbox[244]"><img class="alignnone size-medium wp-image-247" title="Trump University  Dashboard User Interface Design" src="http://blog.sosmedia.org/wp-content/uploads/2009/08/trump-interactive-dash-300x166.jpg" alt="Trump University Dashboard User Interface Design" width="300" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sosmedia.org/2009/08/trump-university-%e2%80%94-interactive-dashboard-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe MAX Conference &#124; Web Design</title>
		<link>http://sosmedia.org/2009/06/adobe-max-conference-%e2%80%94-web-site/</link>
		<comments>http://sosmedia.org/2009/06/adobe-max-conference-%e2%80%94-web-site/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:34:53 +0000</pubDate>
		<dc:creator>Daniel Braha</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[MAX Conference]]></category>
		<category><![CDATA[Samurai]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.sosmedia.org/2009/06/adobe-max-conference-%e2%80%94-web-site/</guid>
		<description><![CDATA[Russell Brown, Adobe&#8217;s creative director of Photoshop asked SOS Media to create a simple one-page website for his event at the Adobe MAX Conference. The theme of Russell&#8217;s event is &#8220;Photoshop CS4 &#38; The Seven Samurai: Lights, Camera, Actions, Plug-Ins &#38; Scripts.&#8221; Russell had an initial layout which we then went in and made look [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.sosmedia.org/wp-content/uploads/2009/06/adobe-max-2.jpg" rel="lightbox[208]"><img class="alignnone size-medium wp-image-211" title="Russell Brown @ Adobe MAX" src="http://blog.sosmedia.org/wp-content/uploads/2009/06/adobe-max-2-300x130.jpg" alt="Russell Brown @ Adobe MAX" width="300" height="130" /></a></p>
<p>Russell Brown, Adobe&#8217;s creative director of Photoshop asked SOS Media to create a simple one-page website for his event at the Adobe MAX Conference. The theme of Russell&#8217;s event is &#8220;Photoshop CS4 &amp; The Seven Samurai: Lights, Camera, Actions, Plug-Ins &amp; Scripts.&#8221;</p>
<p>Russell had an initial layout which we then went in and made look like, in Russell&#8217;s words: &#8220;It was run over by a car&#8230; in a good way.&#8221;</p>
<p>Here&#8217;s the <a href="http://russellbrown.com/russellMAX/">Russell Brown @ MAX</a> site. Hey, sign up for the conference if you&#8217;re in LA in October.</p>
]]></content:encoded>
			<wfw:commentRss>http://sosmedia.org/2009/06/adobe-max-conference-%e2%80%94-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

