<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SOS Media &#187; Graphic Design</title>
	<atom:link href="http://sosmedia.org/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://sosmedia.org</link>
	<description>Web &#38; Print Design</description>
	<lastBuildDate>Tue, 17 Aug 2010 22:05:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lighten Up &amp; Live! &#124; Web Design</title>
		<link>http://sosmedia.org/2010/08/energyhealerwebdesign/</link>
		<comments>http://sosmedia.org/2010/08/energyhealerwebdesign/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:03:41 +0000</pubDate>
		<dc:creator>Daniel Braha</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo  / Identity Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Corporate Identity]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Energy Healer]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://sosmedia.org/?p=428</guid>
		<description><![CDATA[SOS Media designed the user experience and interface for Tai Njio&#8217;s energy healing website Lighten Up &#38; Live. The site is built using Drupal as the content management system (CMS) so Tai can update and mange the site herself. There is a membership area and an ecommerce component. Here&#8217;s what Tai had to say about [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-432" title="Tai Njio: Lighten Up &amp; Live | Web Design " src="http://sosmedia.org/wp-content/uploads/2010/08/TAI-WEBDESIGN.jpg" alt="" width="550" height="350" /></p>
<p>SOS Media designed the user experience and interface for Tai Njio&#8217;s energy healing website <em>Lighten Up &amp; Live</em>. The site is built using Drupal as the content management system (CMS) so Tai can update and mange the site herself. There is a membership area and an ecommerce component.</p>
<p>Here&#8217;s what Tai had to say about her experience with SOS Media:</p>
<blockquote><p><em>Dan, thank you so much for working with me to bring in all the aspects that are important to get my message to the world. It is amazing! I am  proud of my site and to show it off! I appreciate your time and creativity! Thanks, Tai</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://sosmedia.org/2010/08/energyhealerwebdesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Mountain Outfitters &#124; Blog Design</title>
		<link>http://sosmedia.org/2010/06/little-mountain-outfitters-blog-design/</link>
		<comments>http://sosmedia.org/2010/06/little-mountain-outfitters-blog-design/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:48:20 +0000</pubDate>
		<dc:creator>Daniel Braha</dc:creator>
				<category><![CDATA[Blog Design]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://sosmedia.org/?p=410</guid>
		<description><![CDATA[SOS Media utilized design elements from Little Mountain Outfitter&#8217;s website to create a pair of blogs. These blogs drive traffic to Dan Nichol&#8217;s Boulder, CO based website and downtown shop. &#187; OutdoorGearforKids.com &#187; KidCarrier.info]]></description>
			<content:encoded><![CDATA[<p><a href="http://sosmedia.org/wp-content/uploads/2010/06/wordpress-blog-design-little-mtn1.jpg" rel="lightbox[410]"><img class="alignleft size-full wp-image-415" title="Wordpress Blog Design | Little Mountain Outfitters | Boulder CO" src="http://sosmedia.org/wp-content/uploads/2010/06/wordpress-blog-design-little-mtn1.jpg" alt="" width="538" height="447" /></a></p>
<p>SOS Media utilized design elements from Little Mountain Outfitter&#8217;s website to create a pair of blogs. These blogs drive traffic to Dan Nichol&#8217;s Boulder, CO based website and downtown shop.</p>
<p>&raquo; <a title="Outdoor Gear for Kids" href="http://outdoorgearforkids.com/" target="_blank">OutdoorGearforKids.com</a></p>
<p>&raquo; <a title="Kid Carrier Blog" href="http://kidcarrier.info" target="_blank">KidCarrier.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sosmedia.org/2010/06/little-mountain-outfitters-blog-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LL Smith &amp; Associates &#124; Web Design</title>
		<link>http://sosmedia.org/2010/03/llsmith-web-logo-design/</link>
		<comments>http://sosmedia.org/2010/03/llsmith-web-logo-design/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:47:32 +0000</pubDate>
		<dc:creator>Daniel Braha</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo  / Identity Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Sliders]]></category>

		<guid isPermaLink="false">http://sosmedia.org/?p=306</guid>
		<description><![CDATA[Laura Smith whip-smart bookkeeper from Phoenix and one of our very first customers. Throughout the years we have designed her logo, business cards, brochures and now web site. This web site was given the honor of being listed on OnePageLove, a site which &#8220;showcases the best single page website designs on the web!&#8221; UPDATE: The [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-315" title="Bookkeeper Web Site Design" src="http://sosmedia.org/wp-content/uploads/2010/03/llsmith-webdesign.jpg" alt="" width="550" height="381" /></p>
<p>Laura Smith whip-smart bookkeeper from Phoenix and one of our very first customers. Throughout the years we have designed her logo, business cards, brochures and now web site.</p>
<p>This web site was given the honor of being listed on <a href="http://onepagelove.com/ll-smith-associates">OnePageLove</a>, a site which &#8220;showcases the best single page website designs on  the web!&#8221;</p>
<p><a href="http://sosmedia.org/wp-content/uploads/2010/03/llsmith-1pagelove.png" rel="lightbox[306]"><img class="alignnone size-thumbnail wp-image-316" title="llsmith-web-design-bookkeeper-award-1pagelove" src="http://sosmedia.org/wp-content/uploads/2010/03/llsmith-1pagelove-150x150.png" alt="" width="150" height="150" /></a></p>
<p>UPDATE: The site is currently offline.</p>
]]></content:encoded>
			<wfw:commentRss>http://sosmedia.org/2010/03/llsmith-web-logo-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Long Road Home &#124; Web Design</title>
		<link>http://sosmedia.org/2010/02/long-road-home-web-design/</link>
		<comments>http://sosmedia.org/2010/02/long-road-home-web-design/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:43:40 +0000</pubDate>
		<dc:creator>Daniel Braha</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo  / Identity Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[bluegrass]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music player]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[Web Site]]></category>
		<category><![CDATA[wimpy player]]></category>

		<guid isPermaLink="false">http://blog.sosmedia.org/?p=292</guid>
		<description><![CDATA[The Long Road Home web site is designed to be an interactive compliment to the band&#8217;s printed CD packaging. The site utilizes jquery sliders and a custom music player. This web site hooks into several of the band&#8217;s preferred third party web services: ReverbNation.com (tour widget) &#38; BigCartel.com (to sell t-shirts). Enjoy the sliders: LongRoadHomeBluegrass.com [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-361" title="longroadhome-webdesign" src="http://sosmedia.org/wp-content/uploads/2010/02/longroadhome-webdesign.jpg" alt="" width="550" height="381" /></p>
<p>The Long Road Home web site is designed to be an interactive compliment to the band&#8217;s printed <a href="http://sosmedia.org/2010/01/long-road-home-%E2%80%94-cd-packaging-design/">CD packaging</a>. The site utilizes jquery sliders and a custom music player. This web site hooks into several of the band&#8217;s preferred third party web services: ReverbNation.com (tour widget) &amp; BigCartel.com (to sell t-shirts).</p>
<p>Enjoy the sliders: <a href="http://longroadhomebluegrass.com/">LongRoadHomeBluegrass.com</a></p>
<p><em>UPDATE 2/24/2010: </em>We are honored to be added to <a href="http://onepagelove.com/long-road-home">onepagelove.com</a>. The site&#8217;s mission statement:<em> One Page Love showcases the best single page website designs on the web!</em></p>
<p><em><a href="http://blog.sosmedia.org/wp-content/uploads/2010/02/lrh-onepagelove.jpg" rel="lightbox[292]"><img class="alignnone size-medium wp-image-299" title="Long Road Home web design among &quot;best single page websites on the web&quot;" src="http://blog.sosmedia.org/wp-content/uploads/2010/02/lrh-onepagelove-300x215.jpg" alt="" width="300" height="215" /></a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sosmedia.org/2010/02/long-road-home-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trump University &#124; Workbook Box Set</title>
		<link>http://sosmedia.org/2010/02/trump-university-workbook-box-set-desig/</link>
		<comments>http://sosmedia.org/2010/02/trump-university-workbook-box-set-desig/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:30:34 +0000</pubDate>
		<dc:creator>Daniel Braha</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[brandwithin]]></category>
		<category><![CDATA[CD Design]]></category>
		<category><![CDATA[gold stamping]]></category>
		<category><![CDATA[Trump University]]></category>
		<category><![CDATA[workbook design]]></category>

		<guid isPermaLink="false">http://blog.sosmedia.org/?p=287</guid>
		<description><![CDATA[Working in collaboration with Brandwithin, SOS Media designed this faux-gold stamped faux-snakeskin box set for Trump University. We also designed the interior workbook and the CD faces, photos available on request.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.sosmedia.org/wp-content/uploads/2010/02/trump.png" rel="lightbox[287]"><img class="alignnone size-medium wp-image-288" title="Trump University Box Set" src="http://blog.sosmedia.org/wp-content/uploads/2010/02/trump-230x300.png" alt="" width="230" height="300" /></a></p>
<p>Working in collaboration with <a href="http://Brandwithin.com">Brandwithin</a>, SOS Media designed this faux-gold stamped faux-snakeskin box set for Trump University. We also designed the interior workbook and the CD faces, photos available on request.</p>
]]></content:encoded>
			<wfw:commentRss>http://sosmedia.org/2010/02/trump-university-workbook-box-set-desig/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Road Home &#124; CD Packaging Design</title>
		<link>http://sosmedia.org/2010/01/long-road-home-%e2%80%94-cd-packaging-design/</link>
		<comments>http://sosmedia.org/2010/01/long-road-home-%e2%80%94-cd-packaging-design/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:31:05 +0000</pubDate>
		<dc:creator>Daniel Braha</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo  / Identity Design]]></category>
		<category><![CDATA[Print Design]]></category>
		<category><![CDATA[cd artwork]]></category>
		<category><![CDATA[cd packaging]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://blog.sosmedia.org/?p=267</guid>
		<description><![CDATA[Long Road Home is a Boulder-based bluegrass band.  Their vision for their debut live CD was for a clean, modern look with a lurking sense of nostalgia… a departure from standard bluegrass music art. SOS Media provided the photography and full design services from concept to final print. The band also hired SOS Media to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.sosmedia.org/wp-content/uploads/2010/01/front-cd1.jpg" rel="lightbox[267]"><img class="alignnone size-medium wp-image-269" title="Long Road Home Bluegrass CD Packaging Design" src="http://blog.sosmedia.org/wp-content/uploads/2010/01/front-cd1-300x199.jpg" alt="Long Road Home Bluegrass CD Packaging Design" width="300" height="199" /></a> <a href="http://blog.sosmedia.org/wp-content/uploads/2010/01/insid21.jpg" rel="lightbox[267]"><img class="alignnone size-medium wp-image-273" title="Long Road Home CD Packaging Design Inside Detail" src="http://blog.sosmedia.org/wp-content/uploads/2010/01/insid21-300x199.jpg" alt="Long Road Home CD Packaging Design Inside Detail" width="300" height="199" /></a> <a href="http://blog.sosmedia.org/wp-content/uploads/2010/01/back2.jpg" rel="lightbox[267]"><img class="alignnone size-medium wp-image-275" title="Long Road Home CD Packaging Design Back Panel Detail" src="http://blog.sosmedia.org/wp-content/uploads/2010/01/back2-300x199.jpg" alt="Long Road Home CD Packaging Design Back Panel Detail" width="300" height="199" /></a></p>
<p>Long Road Home is a Boulder-based bluegrass band.  Their vision for their debut live CD was for a clean, modern look with a lurking sense of nostalgia… a departure from standard bluegrass music art. SOS Media provided the photography and full design services from concept to final print.</p>
<p>The band also hired SOS Media to design a  logo for their <em>Argus Record Company</em> which appears on the back of the CD artwork.</p>
<p><a href="http://blog.sosmedia.org/wp-content/uploads/2010/01/argus-logo-design-1.gif" rel="lightbox[267]"><img class="alignnone size-medium wp-image-277" title="Argus Records Logo Design Sketches" src="http://blog.sosmedia.org/wp-content/uploads/2010/01/argus-logo-design-1-300x178.gif" alt="Argus Records Logo Design Sketches" width="300" height="178" /></a> <a href="http://blog.sosmedia.org/wp-content/uploads/2010/01/argus-logo-design-21.gif" rel="lightbox[267]"><img class="alignnone size-medium wp-image-279" title="Argus Records Logo Design" src="http://blog.sosmedia.org/wp-content/uploads/2010/01/argus-logo-design-21-300x300.gif" alt="Argus Records Logo Design" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sosmedia.org/2010/01/long-road-home-%e2%80%94-cd-packaging-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Architectural Design Consultants &#124; Web Design</title>
		<link>http://sosmedia.org/2009/12/architectural-design-consultants-%e2%80%94-web-site-design/</link>
		<comments>http://sosmedia.org/2009/12/architectural-design-consultants-%e2%80%94-web-site-design/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 23:44:28 +0000</pubDate>
		<dc:creator>Daniel Braha</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[zend framework]]></category>

		<guid isPermaLink="false">http://blog.sosmedia.org/?p=263</guid>
		<description><![CDATA[Architectural Design Consultants wanted a portfolio site to showcase decades of their work. They wanted it to be spacious and structured like good architecture, but they wanted it to reflect the sense that the principals moonlight as Yoga teachers. A fusion of concrete and immortality. We brought in Mr. Jones to implement a smooth jquery [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sosmedia.org/wp-content/uploads/2009/12/architectural-webdesign.jpg" rel="lightbox[263]"><img class="alignleft size-full wp-image-366" title="architectural-webdesign" src="http://sosmedia.org/wp-content/uploads/2009/12/architectural-webdesign.jpg" alt="" width="550" height="373" /></a></p>
<p>Architectural Design Consultants wanted a portfolio site to showcase decades of their work. They wanted it to be spacious and structured like good architecture, but they wanted it to reflect the sense that the principals moonlight as Yoga teachers. A fusion of concrete and immortality.</p>
<p>We brought in <a href="http://the.talentedmrjones.com/">Mr. Jones</a> to implement a smooth jquery image portfolio.</p>
<p>If you&#8217;re in Miami and you need something fancy, be sure to look up Patty, Annabel and the rest of the team at: <a href="http://architecturaldesignconsultants.net/">ArchitecturalDesignConsultants.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sosmedia.org/2009/12/architectural-design-consultants-%e2%80%94-web-site-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trump University &#124; Interactive Dashboard Web Design</title>
		<link>http://sosmedia.org/2009/08/trump-university-%e2%80%94-interactive-dashboard-design/</link>
		<comments>http://sosmedia.org/2009/08/trump-university-%e2%80%94-interactive-dashboard-design/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:13:11 +0000</pubDate>
		<dc:creator>Daniel Braha</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[Trump University]]></category>
		<category><![CDATA[ui design]]></category>

		<guid isPermaLink="false">http://blog.sosmedia.org/?p=244</guid>
		<description><![CDATA[SOS Media teamed up with Brandwithin to create an intuitive, interactive user experience for members of Trump University. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://sosmedia.org/wp-content/uploads/2009/08/trump-3.ms_.jpg" rel="lightbox[244]"><img class="alignleft size-full wp-image-374" title="trump-3.ms" src="http://sosmedia.org/wp-content/uploads/2009/08/trump-3.ms_.jpg" alt="" width="550" height="373" /></a></p>
<p>SOS Media teamed up with Brandwithin to create a series of intuitive, interactive learning dashboards for members of Trump University. This dashboard is designed to guide members to all areas of their extensive Trump University profile and link them to many valuable pieces of information relating to real estate and investing. For full functionality, well, you&#8217;ll have to ask the Donald ; )</p>
<p><a href="http://blog.sosmedia.org/wp-content/uploads/2009/08/trump-interactive-dash.jpg" rel="lightbox[244]"><img class="alignnone size-medium wp-image-247" title="Trump University  Dashboard User Interface Design" src="http://blog.sosmedia.org/wp-content/uploads/2009/08/trump-interactive-dash-300x166.jpg" alt="Trump University Dashboard User Interface Design" width="300" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sosmedia.org/2009/08/trump-university-%e2%80%94-interactive-dashboard-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump Start Bridge &#124; Web Design</title>
		<link>http://sosmedia.org/2009/07/web-site-design-%e2%80%94-jump-start-bridge/</link>
		<comments>http://sosmedia.org/2009/07/web-site-design-%e2%80%94-jump-start-bridge/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 22:48:48 +0000</pubDate>
		<dc:creator>Daniel Braha</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://blog.sosmedia.org/?p=230</guid>
		<description><![CDATA[SOS Media designed, programmed and launched this web site for Jump Start Bridge. The site was written by Dree Hise, a life coach from Scottsdale, Arizona. Thanks to Tait Stangl for additional work on the navigation and for enhancing the site&#8217;s compatibility with older browsers. The site was designed in Adobe Illustrator, optimized in Photoshop, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-369" title="jumpstart-webdesign" src="http://sosmedia.org/wp-content/uploads/2009/07/jumpstart-webdesign.jpg" alt="" width="550" height="379" /></p>
<p>SOS Media designed, programmed and launched this web site for <a title="Jump Start Bridge" href="http://www.jumpstartbridge.com">Jump Start Bridge</a>. The site was written by Dree Hise, a life coach from Scottsdale, Arizona.</p>
<p>Thanks to <a href="http://cumulusstudios.com/">Tait Stangl</a> for additional work on the navigation and for enhancing the site&#8217;s compatibility with older browsers.</p>
<p>The site was designed in Adobe Illustrator, optimized in Photoshop, then built in HTML and JavaScript. Blog functionality is coming in a few months, and will be run on the WordPress platform.</p>
<p>See the <a title="Jump Start Bridge" href="http://www.jumpstartbridge.com">Jump Start Bridge web site</a> or, if you need some life coaching give Dree a call!</p>
]]></content:encoded>
			<wfw:commentRss>http://sosmedia.org/2009/07/web-site-design-%e2%80%94-jump-start-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Evolution Healing &#124; Identity &amp; Web Design</title>
		<link>http://sosmedia.org/2009/06/energy-healing-identity-web-site-design/</link>
		<comments>http://sosmedia.org/2009/06/energy-healing-identity-web-site-design/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:12:36 +0000</pubDate>
		<dc:creator>Daniel Braha</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo  / Identity Design]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[identity design]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://blog.sosmedia.org/?p=219</guid>
		<description><![CDATA[Energy Evolution Healing wanted a new identity and web site. SOS Media created an enigmatic, amorphous logo which reflects the way that this type of healing typically works: energy moving from back to front and from left to right. The website uses subtle nebulas and auroras to add depth. The site is built on WordPress. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.sosmedia.org/wp-content/uploads/2009/06/energy-healing-website.png" rel="lightbox[219]"><img class="alignnone size-medium wp-image-221" title="energy-healing-website" src="http://blog.sosmedia.org/wp-content/uploads/2009/06/energy-healing-website-300x174.png" alt="energy-healing-website" width="300" height="174" /></a></p>
<p>Energy Evolution Healing wanted a new identity and web site. SOS Media created an enigmatic, amorphous logo which reflects the way that this type of healing typically works: energy moving from back to front and from left to right.</p>
<p>The website uses subtle nebulas and auroras to add depth. The site is built on WordPress.</p>
<p><a href="http://www.energyevolutionhealing.com">See the Energy Evolution web site</a>, or give Rita a call for some energy healing!</p>
]]></content:encoded>
			<wfw:commentRss>http://sosmedia.org/2009/06/energy-healing-identity-web-site-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
